Keys In Stock

Below are Keys that we have on-hand



272 types of keys on hand

Key Description Ilco # EZ # Key Blank
Price
Key Copy
Price
Acura X194 HD97 $ 2.90 $ 4.40
Acura X193 HD96 $ 1.60 $ 3.10
Acura X183 HD92 $ 1.10 $ 2.60
Acura X204 HD99 $ 2.20 $ 3.70
Acura X208 HD101 $ 1.20 $ 2.70
Alfa Romeo F79-1 FT37 $ 1.50 $ 3.00
Allante X162 B59 $ 1.80 $ 3.30
American 1041C AM1 $ 1.20 $ 2.70
American Motors S1970AM RA3 $ 1.10 $ 2.60
American Motors 1970AM RA4 $ 1.00 $ 2.50
American Motors X122 RN29 $ 3.00 $ 4.50
American Motors RN32 X175 $ 1.80 $ 3.30
American Padlock 1045 AM3 $ 1.00 $ 2.50
Arrow K2 AR1 $ 1.00 $ 2.50
Audi X9 V30 $ 1.00 $ 2.50
Audi PA5 A81R $ 1.60 $ 3.10
Audi A81S PA6 $ 2.40 $ 3.90
Audi X139 V35 $ 1.60 $ 3.10
Audi PA6 WT7 $ 2.40 $ 3.90
Audi / VW X88 PA8 $ 1.20 $ 2.70
Audi / VW X9 73VB $ 1.10 $ 2.60
Audi / VW X139 V35 $ 1.60 $ 3.10
Autobianchi F79-1 FT37 $ 1.50 $ 3.00
B & S 1098X B52 $ 2.00 $ 3.50
B & S 1098M B1 $ 1.00 $ 2.50
B & S / Strattec British M81G MG1 $ 1.80 $ 3.30
Best IC K A1114K $ 1.40 $ 2.90
BMW X144 BMW3 $ 1.50 $ 3.00
BMW X59 BMW2 $ 1.00 $ 2.50
Bommer Locks 1003M C0106 $ 1.00 $ 2.50
Bommer Locks R1003M B01 $ 1.10 $ 2.60
Buick P1098E B44 $ 1.10 $ 2.60
Buick S1098H B45 $ 1.10 $ 2.60
Chicago 103AM AP3 $ 1.10 $ 2.60
Chicago 1041T CG16 $ 1.00 $ 2.50
Chicago 1041E CG22 $ 1.00 $ 2.50
Chicago 1041G $ 1.00 $ 2.50
Chicago 104AM AP4 $ 1.10 $ 2.60
Chicago S1041JA $ 1.90 $ 3.40
Chicago 1041C CG1 $ 1.00 $ 2.50
Chicago 1041Y CG17 $ 1.00 $ 2.50
Chicago 102AM AP2 $ 1.10 $ 2.60
Chicago 101AM AP1 $ 1.00 $ 2.50
Chicago (Tubular Key) 1137S 137S $ 2.90 $ 4.40
Chicago K4 CG1 $ 1.00 $ 2.50
Chrysler P1794 Y157 $ 2.20 $ 3.70
Chrysler P1786 Y153 $ 1.10 $ 2.60
Chrysler P1793 Y155 $ 1.00 $ 2.50
Chrysler X54 DC1 $ 1.00 $ 2.50
Chrysler X54 DC1 $ 1.00 $ 2.50
Chrysler X121 DC3 $ 1.00 $ 2.50
Chrysler Y159-P $ 2.20 $ 3.70
Chrysler Y157-P $ 2.20 $ 3.70
Chrysler P1795 Y159 $ 1.00 $ 2.50
Chrysler RN32 X175 $ 1.80 $ 3.30
Chrysler Y155-P $ 2.20 $ 3.70
Chrysler Y154-P $ 2.20 $ 3.70
Chrysler P1789 Y154 $ 1.10 $ 2.60
Chrysler P1770U Y152 $ 1.00 $ 2.50
Chrysler S1770U Y149 $ 1.00 $ 2.50
Chrysler DC3-P $ 2.20 $ 3.70
Chrysler Boat CH4 $ 3.50 $ 5.00
Chrysler Boat CH6 $ 3.60 $ 5.10
Chrysler Boat CH7 $ 3.60 $ 5.10
Chrysler Boat CH8 $ 3.90 $ 5.40
Chrysler Boat CH5 $ 3.60 $ 5.10
Chrysler Boat CH3 $ 3.50 $ 5.00
Cobin Locks C062 C035 1/2 $ 1.00 $ 2.50
Cobin Locks C010 00G $ 1.00 $ 2.50
Cobin Locks C065.87 01EH $ 1.00 $ 2.50
Cobin Locks C064.75 X00KC $ 1.00 $ 2.50
Cobin Locks C05 01 $ 1.00 $ 2.50
Cobin Locks C068 S00V $ 1.00 $ 2.50
Cobin Locks R1001EN SK1 $ 1.00 $ 2.50
Cobin Locks C01 00 $ 1.00 $ 2.50
Cobin Locks C067.97 01GH $ 1.20 $ 2.70
Corbin Cabinet CO63 1000X $ 1.60 $ 3.10
Daewoo / Nubira DW04RAP $ 2.26 $ 3.76
Datsun D80K DA20 $ 1.70 $ 3.20
Datsun / Nissan X114 DA24 $ 1.20 $ 2.70
Datsun / Nissan X123 DA25 $ 1.20 $ 2.70
Datsun / Nissan DA25-P $ 2.20 $ 3.70
Dexter DE6 $ 1.00 $ 2.50
Do Not Dup 1T 18 $ 1.00 $ 2.50
Ferrari F79-1 FT37 $ 1.50 $ 3.00
Fiat FT38 F79 $ 1.40 $ 2.90
Fiat F79-1 FT37 $ 1.50 $ 3.00
Fiat FT36 F44 $ 1.00 $ 2.50
Fiat / Yugo X152 FT46 $ 1.80 $ 3.30
Ford S1167FD H50 $ 1.60 $ 3.10
Ford 1167FD H51 $ 1.60 $ 3.10
Ford 1196FD H75 $ 1.50 $ 3.00
Ford S1181FD H52 $ 1.60 $ 3.10
Ford 1193FD H67 $ 1.50 $ 3.00
Ford I90LN H60-NP $ 1.20 $ 2.70
Ford 1186TS H56 $ 1.60 $ 3.10
Ford 1184FD H54 $ 1.40 $ 2.90
Gas Key 1098GX B52 $ 1.10 $ 2.60
General Motors P1113 B102 $ 1.00 $ 2.50
General Motors S1098WH B79 $ 1.50 $ 3.00
General Motors P1098WE B78 $ 1.50 $ 3.00
General Motors L1098LA $ 3.80 $ 5.30
General Motors P1107 B89 $ 1.00 $ 2.50
General Motors X54 DC1 $ 1.00 $ 2.50
General Motors P1098V LUV1 $ 1.10 $ 2.60
General Motors S1098K B47 $ 1.20 $ 2.70
General Motors X143 B53 $ 1.60 $ 3.10
General Motors P1098A B48 $ 1.00 $ 2.50
General Motors H1098LA B10 $ 1.00 $ 2.50
General Motors P1098J B46 $ 1.10 $ 2.60
General Motors S1098D B51 $ 1.10 $ 2.60
General Motors P1098C B50 $ 1.10 $ 2.60
General Motors S1098B B49 $ 1.10 $ 2.60
General Motors O1098LA B11 $ 1.40 $ 2.90
General Motors P1098CV B63 $ 1.10 $ 2.60
Groovy Blue Floral JET-SC1-252 SC1-252 $ 2.50 $ 4.00
Groovy Cherries JET-KW1-770 KW1-770 $ 4.40 $ 5.90
Groovy Cherries JET-SC1-770 SC1-770 $ 4.40 $ 5.90
Groovy Eagle / Betsy Ross JET-KW1-365 KW1-365 $ 2.90 $ 4.40
Groovy Fireman JET-KW1-965 KW1-965 $ 2.90 $ 4.40
Groovy Holly JET-SC1-330 SC1-330 $ 2.90 $ 4.40
Groovy Holly JET-KW1-330 KW1-330 $ 2.90 $ 4.40
Groovy Iwo Jima / Betsy Ross JET-KW1-375 KW1-375 $ 2.90 $ 4.40
Groovy Liberty Bell / Betsy Ross JET-KW1-370 KW1-370 $ 2.90 $ 4.40
Groovy Policeman JET-KW1-970 KW1-970 $ 2.90 $ 4.40
Groovy Rainbow JET-SC1-315 SC1-315 $ 3.40 $ 4.90
Groovy Rainbow JET-KW1-315 KW1-315 $ 3.40 $ 4.90
Groovy Skull & Crossbones JET-SC1-765 SC1-765 $ 4.40 $ 5.90
Groovy Smiley Face JET-KW1-345 KW1-345 $ 3.40 $ 4.90
Groovy Smiley Face JET-SC1-345 SC1-345 $ 3.40 $ 4.90
Groovy Spoo Key Witch JET-SC1-758 SC1-758 $ 4.40 $ 5.90
Groovy Spoo Key Witch JET-KW1-758 KW1-758 $ 4.40 $ 5.90
Groovy Statue Liberty / Betsy Ross JET-KW1-360 KW1-360 $ 2.90 $ 4.40
Groovy Valentine JET-KW1-325 KW1-325 $ 3.40 $ 4.90
Groovy Valentine JET-SC1-325 SC1-325 $ 3.40 $ 4.90
Grumman 1524 $ 3.60 $ 5.10
Honda B65-P $ 2.40 $ 3.90
Honda X182 HD91 $ 1.10 $ 2.60
Honda X84 HD74 $ 1.60 $ 3.10
Honda X129 HD80 $ 1.20 $ 2.70
Honda X181 HD90 $ 1.00 $ 2.50
Honda X71 HD70U $ 1.20 $ 2.70
Honda X214 HD103 $ 1.00 $ 2.50
Honda X129 HD82 $ 1.20 $ 2.70
Honda / Geo Metro X184 B65 $ 1.50 $ 3.00
Honda / Isuzu B74-P $ 2.40 $ 3.90
Honda Motorcycle X246 HD105 $ 2.90 $ 4.40
Honda Motorcycle X138 HD75 $ 1.60 $ 3.10
Hudson / CCL 1003M HL1 $ 1.10 $ 2.60
Hyundai X160 HY2 $ 1.10 $ 2.60
Hyundai HY14-P $ 2.40 $ 3.90
Hyundai X216 HY6 $ 1.60 $ 3.10
Hyundai HY6-P $ 2.40 $ 3.90
Hyundai X236 HY14 $ 1.00 $ 2.50
Hyundai X196 HY5 $ 1.00 $ 2.50
Hyundai HY13-P $ 2.40 $ 3.90
Hyundai X235 HY13 $ 1.40 $ 2.90
Indep L1054B IN8 $ 1.00 $ 2.50
Isuzu X54 DC1 $ 1.00 $ 2.50
Isuzu Truck X198 B74 $ 1.50 $ 3.00
Jeep X122 RN29 $ 3.10 $ 4.60
Jeep RN32 X175 $ 1.80 $ 3.30
Jeep 1970AM RA4 $ 1.00 $ 2.50
John Deere 1098JD $ 3.00 $ 4.50
Kawasaki X103 KA14 $ 1.80 $ 3.30
Kwikset A1176ST KW10 TITAN $ 1.00 $ 2.50
Kwikset 1176 KW1 $ 1.00 $ 2.50
Kwikset (Do Not Dupe) 1176DND KW1-DND $ 1.00 $ 2.50
Kwikset Rekeying Tool 1176RK $ 1.00 $ 2.50
Land Rover X239 RV4 $ 1.80 $ 3.30
Malibu Cutlass P1111 B91 $ 1.00 $ 2.50
Master Lock 1092B M2 $ 1.10 $ 2.60
Master Lock 1092DS M13 $ 1.00 $ 2.50
Master Padlock 1092H M11 $ 1.00 $ 2.50
Master Padlock 1092VM $ 1.00 $ 2.50
Master Padlock 1092 M1 $ 1.10 $ 2.60
Master Padlock 1092D M12 $ 1.00 $ 2.50
Master Padlock 1092N M10 $ 1.00 $ 2.50
Master Padlock 1092NR M16 $ 1.00 $ 2.50
Mazda X5 FC6 $ 1.20 $ 2.70
Mazda X178 MZ16 $ 1.00 $ 2.50
Mazda X36 MZ11 $ 3.00 $ 4.50
Mazda X249 MZ31 $ 1.50 $ 3.00
Mazda X1 MZ12 $ 1.20 $ 2.70
Mazda X26 MZ1 $ 1.00 $ 2.50
Mazda X3 MZ2 $ 3.00 $ 4.50
Mitsubishi X245 MIT4 $ 1.50 $ 3.00
Mitsubishi X176 MIT1 $ 1.00 $ 2.50
Mitsubishi X54 DC1 $ 1.00 $ 2.50
National 1069LC NA24 $ 1.00 $ 2.50
National 1069LB NA12 $ 1.40 $ 2.90
National Rockford 1069L NA14 $ 1.10 $ 2.60
Nissan X7 DA21 $ 1.10 $ 2.60
Nissan X237 DA34 $ 1.60 $ 3.10
Nissan X115 DA23 $ 1.80 $ 3.30
Peterbuilt 1098PB $ 3.60 $ 5.10
Polaris (Snowmobiles) CH5 $ 3.60 $ 5.10
Polaris (Snowmobiles) CH4 $ 3.50 $ 5.00
Polaris (Snowmobiles) CH6 $ 3.60 $ 5.10
Polaris (Snowmobiles) CH3 $ 3.50 $ 5.00
Polaris (Snowmobiles) CH7 $ 3.60 $ 5.10
Renault X122 RN29 $ 3.00 $ 4.50
Renault RN32 X175 $ 1.80 $ 3.30
Renault 1970AM RA4 $ 1.00 $ 2.50
Rolls Royce 62HF $ 8.80 $ 10.30
Russwin 1011P RU4 $ 1.10 $ 2.60
Saab X52 SAA1 $ 1.20 $ 2.70
Sargent 01007LA S22 $ 1.50 $ 3.00
Saturn B106-NP $ 1.30 $ 2.80
Saturn B96-P $ 2.40 $ 3.90
Saturn B106-P $ 2.40 $ 3.90
Saturn P1110 B96 $ 1.10 $ 2.60
Schlage 1145A SC4 $ 1.10 $ 2.60
Schlage Star SH2 $ 1.00 $ 2.50
Schlage A1145F SC10 $ 1.00 $ 2.50
Schlage A1145E SC9 $ 1.00 $ 2.50
Schlage 1145F SC7 $ 1.00 $ 2.50
Schlage 1145 SC1 $ 1.00 $ 2.50
Schlage 1145E SC8 $ 1.00 $ 2.50
Schlage SC22 307W $ 1.00 $ 2.50
Schlage Star SH6 $ 1.00 $ 2.50
Schlage (Do Not Dupe) 1145DND SC1-DND $ 1.00 $ 2.50
Schlage (Do Not Dupe) 1145A-DND SC4-DND $ 1.00 $ 2.50
Segal K9 SE1 $ 1.00 $ 2.50
Star 5C08 $ 1.00 $ 2.50
Star 5RU9 $ 1.00 $ 2.50
Star 5AU2 $ 1.00 $ 2.50
Star X9 VW4 $ 1.00 $ 2.50
Star V81W VW3 $ 1.00 $ 2.50
Star 5C012 01ABM $ 1.00 $ 2.50
Star 5AU2 NA12 69LA $ 1.00 $ 2.50
Steel Tubular Key HPC-137 $ 1.00 $ 2.50
Subaru X251 SUB1 $ 1.50 $ 3.00
Suzuki X185 SUZ15 $ 1.50 $ 3.00
Suzuki X186 SUZ17 $ 1.50 $ 3.00
Suzuki X54 DC1 $ 1.00 $ 2.50
Thule Ski Rack LF12 $ 1.60 $ 3.10
Town Car 1190LN H60 $ 1.50 $ 3.00
Toyota T61F T80V $ 1.40 $ 2.90
Toyota X137 TR33 $ 1.00 $ 2.50
Toyota X159 TR37 $ 1.00 $ 2.50
Toyota X151 TR39 $ 1.60 $ 3.10
Toyota TR25 T81A $ 1.00 $ 2.50
Toyota TR26 T81B $ 1.40 $ 2.90
Toyota T80R TA17 $ 1.00 $ 2.50
Toyota X211 TR44 $ 1.30 $ 2.80
Toyota X174 TR40 $ 2.10 $ 3.60
Toyota X37 TR28 $ 1.20 $ 2.70
Toyota X217 TR47 $ 1.60 $ 3.10
Toyota TR47-P $ 2.20 $ 3.70
Volvo UN18 S71B $ 1.40 $ 2.90
Volvo 62FS UN18 $ 1.20 $ 2.70
Volvo VO6 V77 $ 1.80 $ 3.30
VW 62VB P69B $ 6.60 $ 8.10
VW X53 V32 $ 1.80 $ 3.30
VW 62VW V2 $ 9.80 $ 11.30
VW V81V VW5 $ 1.00 $ 2.50
VW V78JK V27 $ 1.80 $ 3.30
VW VW71 V28 $ 1.20 $ 2.70
VW Primary X203 V37 $ 1.00 $ 2.50
Weiser WR5 WR5 $ 1.00 $ 2.50
Weiser WR3 $ 1.00 $ 2.50
Weslock 1175N WK2 $ 1.00 $ 2.50
Weslock Rekeying Tool 78-8485 78-8485 $ 2.00 $ 3.50
XL Lock 1180S XL7 $ 1.10 $ 2.60
Yakima Ski Rack LF12 $ 1.60 $ 3.10
Yale O1122R Y13 $ 1.20 $ 2.70
Yale O1122 Y11 $ 1.10 $ 2.60
Yale O1122AR Y14 $ 1.00 $ 2.50
Yale Y1 $ 1.00 $ 2.50
Yale O1122A Y12 $ 1.00 $ 2.50
Yale 997DB $ 1.98 $ 3.48




© 2008 AM/PM Locksmith | Contact Us | About Us | WAP | Site built and updated by Mark Errington Powered by Eugene Hosting